Weight 15KG Form Loose Packaging Type Cotton Box Color Golden Brand GEESAI Country of Origin Made in India Principle Nutrient Value Percentage of RDA Energy 299 Kcal 15% Carbohydrates 79.18 g 61% Protein 3.07 g 5.5% Total Fat 0.46 g 1.5% Cholesterol…
Color:
Member Since
Website
geesai.net| Brand Name | Geesai Enterprises |
| Model number | N/A |
| Inco terms | N/A |
| Country of origin | India |
Upto 7 Days
Returnable
Wrong
Product
Damaged
Product
Defective
Product
| Weight | 15KG |
| Form | Loose |
| Packaging Type | Cotton Box |
| Color | Golden |
| Brand | GEESAI |
| Country of Origin | Made in India |
| Principle | Nutrient Value | Percentage of RDA |
|---|---|---|
| Energy | 299 Kcal | 15% |
| Carbohydrates | 79.18 g | 61% |
| Protein | 3.07 g | 5.5% |
| Total Fat | 0.46 g | 1.5% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 3.7 g | 10% |
| Vitamins | ||
| Folates | 5 µg | 1% |
| Niacin | 0.766 mg | 5% |
| Pantothenic acid | 0.095 mg | 2% |
| Pyridoxine | 0.0174 mg | 13% |
| Riboflavin | 0.125 mg | 10% |
| Thiamin | 0.106 mg | 9% |
| Vitamin A | 0 IU | 0% |
| Vitamin C | 2.3 mg | 4% |
| Vitamin E | 0.12 mg | 1% |
| Vitamin K | 3.5 µg | 3% |
| Electrolytes | ||
| Sodium | 11% | 1 mg |
| Potassium | 749 mg | 16% |
| Minerals | ||
| Calcium | 50 mg | 5% |
| Copper | 0.318 mg | 35% |
| Iron | 1.88 mg | 23% |
| Magnesium | 7 mg | 2% |
| Manganese | 0.299 mg | 12% |
| Phosphorus | 101 mg | 15% |
| Selenium | 0.6 µg | 1% |
| Zinc | 0.22 mg | 2% |
Additional Information: